There are many ways to slice and dice a setlist. Pick a theme (samples below), pick a decade, pick and choose, or let us pick! We’ve got about 150 songs in our setlist, which is constantly evolving.
| Artist | Song | Singer | Key | Year |
| Mardi Gras | ||||
| Creedence Clearwater Revival | Bad Moon Rising (D) | Eamon | D | 1960 |
| Hank Williams | Jambalaya (E) | Eamon | E | 1952 |
| The Animals | House of the Rising Sun (Am) | Erik | Am | 1964 |
| The Blues Brothers | New Orleans (C) | Jon | C | 1980 |
| The Neville Brothers | Brother John/Iko Iko (D) | Jon | D | 1981 |
| Country | ||||
| Billy Ray Cyrus | Achy Breaky Heart (A) | Eamon | A | 1992 |
| Bonnie Raitt | Thing Called Love (A) | Betsy | A | 1994 |
| Johnny Cash | Folsom Prison Blues (F) | Erik | F | 1957 |
| Johnny Paycheck | Take This Job and Shove It (F) | Jon | F | 1978 |
| Linda Ronstadt | When Will I Be Loved (F) | Rebecca | F | 1974 |
| Patsy Cline | Walkin’ After Midnight (C) | Betsy | C | 1957 |
| Shania Twain | Man! I Feel Like a Woman! (Bb) | Betsy | Bb | 1997 |
| Tammy Wynette | Stand By Your Man (A) | Betsy | A | 1968 |
| The Eagles | Already Gone (G) | Eamon | G | 1974 |
| The Rolling Stones | The Last Time (E) | Jon | E | 1965 |
| Vince Gill | Cowboy Up (C) | Eamon | C | 2006 |
| Christmas, Halloween, Etc. | ||||
| Atlanta Rhythm Section | Spooky (Em) | Paul | Em | 1979 |
| Bobby “Boris” Pickett | Monster Mash (G) | Eamon | G | 1962 |
| Bow Wow Wow | I Want Candy (D) | Betsy | D | 1982 |
| Chuck Berry | Run Rudolph Run (A) | Jon | A | 1958 |
| The Beatles | Birthday (A) | Josh | A | 1968 |
| The Eagles | Please Come Home For Christmas (A) | Paul | A | 1978 |
| The Rocky Horror Picture Show | Time Warp (A) | Jon / Eamon | A | 1975 |
| Warren Zevon | Werewolves Of London (G) | Jon | G | 1978 |
| 2000-Today | ||||
| Foo Fighters | Learn to Fly (B) | Erik | B | 2004 |
| Fountains of Wayne | Stacy’s Mom (E) | Jon | E | 2003 |
| Green Day | American Idiot (G#) | Erik | G# | 2004 |
| Jet | Are You Gonna Be My Girl (A) | Eamon | A | 2003 |
| Jet | Look What You’ve Done (C) | Josh | C | 2003 |
| Jimmy Buffett | Take Me Out to the Ball Game (C) | Jon | C | 2005 |
| Los Lonely Boys | Heaven (F#) | Jon | F#m | 2004 |
| The Black Crowes | Hard to Handle (B) | Eamon | B | 2002 |
| The Black Keys | Lonely Boy (E) | Eamon | E | 2011 |
| The Dandy Warhols | Bohemian Like You (B) | Jon | B | 2002 |
| Tracy Chapman | Baby Can I Hold You (D) | Betsy | D | 2005 |
| U2 | Vertigo (E) | Betsy | E | 2004 |
| 1990s | ||||
| Barenaked Ladies | It’s All Been Done (D) | Erik | D | 1998 |
| Big Head Todd & The Monsters | Bittersweet (G) | Erik | G | 1993 |
| Bruce Springsteen | Pink Cadillac (E, sax) | Jon | E | 1998 |
| Harvey Danger | Flagpole Sitta (D) | Eamon | D | 1997 |
| Matthew Sweet | Girlfriend (C#) | Erik | C# | 1991 |
| Nirvana | Come As You Are (E) | Erik | E | 1992 |
| Smash Mouth | All Star (recorded in F#, play in G) | Jon | G | 1999 |
| The La’s | There She Goes (G) | Betsy | G | 1991 |
| The Lemonheads | It’s A Shame About Ray (A) | Erik | A | 1992 |
| Tom Petty | Breakdown (Am) | Eamon | Am | 1993 |
| Tom Petty | You Wreck Me (D) | Eamon | D | 1994 |
| Tom Petty & The Heartbreakers | Last Dance with Mary Jane (Am) | Eamon | Am | 1993 |
| 1980s | ||||
| Billy Idol | Rebel Yell (Bm) | Eamon | Bm | 1983 |
| Blondie | Tide Is High (B) | Betsy | B | 1980 |
| Bruce Springsteen | Cover Me (Bm) | Eamon | Bm | 1984 |
| Bruce Springsteen | Glory Days (A) | Eamon | A | 1984 |
| Devo | Whip It (E) | Jon | E | 1980 |
| Dire Straits | Money for Nothing (Gm) | Jon | Gm | 1985 |
| Dire Straits | Twisting By the Pool (A) | Jon | A | 1983 |
| Joe Jackson | One More Time (Gm) | Paul | Gm | 1980 |
| John Fogerty | Centerfield (G) | Eamon | G | 1985 |
| John Fogerty | The Old Man Down the Road (E) | Eamon | E | 1985 |
| Pink Floyd | Another Brick in the Wall, Pt. 2 (Dm) | Eamon | Dm | 1982 |
| R.E.M. | Stand (E) | Jon | E | 1988 |
| Rick Springfield | Jessie’s Girl (D) | Eamon | D | 1981 |
| Robert Cray | Smoking Gun (Em) | Eamon | Em | 1986 |
| Rod Stewart | Sailing (recorded in B, play in A) | Eamon | A | 1989 |
| Stray Cats | Stray Cat Strut (Cm) | Paul | Cm | 1982 |
| Talking Heads | Burning Down The House (G) | Erik | G | 1984 |
| Talking Heads | Life During Wartime (Am) | Erik | Am | 1984 |
| Talking Heads | Psycho Killer (Am) | Erik | Am | 1984 |
| Talking Heads | Take Me To The River (E) | Josh | E | 1984 |
| The B-52’s | Love Shack (C) | Betsy | C | 1989 |
| The B-52’s | Roam (E) | Betsy | E | 1989 |
| The Blues Brothers | Opening: I Can’t Turn You Loose (C, sax) | None | C | 1980 |
| The Clash | Should I Stay or Should I Go (D) | Eamon | D | 1982 |
| The Cure | Just Like Heaven (A) | Erik | A | 1987 |
| The J. Geils Band | Love Stinks (C) | Jon | C | 1988 |
| The Pretenders | Back On the Chain Gang (D) | Betsy | D | 1987 |
| The Pretenders | Middle of the Road (A) | Betsy | A | 1987 |
| The Proclaimers | I’m Gonna Be (500 Miles) (E) | Eamon | E | 1988 |
| The Romantics | What I Like About You (E) | Erik | E | 1980 |
| Tom Petty | Runnin Down A Dream (E) | Jon | E | 1989 |
| Tommy Tutone | 867-5309 (Jenny) (F#m) | Eamon | F#m | 1980 |
| U2 | I Will Follow (E) | Eamon | E | 1980 |
| Vapors | Turning Japanese (G) | Jon | G | 1980 |
| ZZ Top | Sharp Dressed Man (C) | Eamon | C | 1983 |
| ZZ Top | Tush (G) | Eamon | G | 1984 |
| 1970s | ||||
| Average White Band | Pick Up The Pieces (Fm, sax) | None | Fm | 1975 |
| Bachman-Turner Overdrive | Takin’ Care of Business (C) | Erik | C | 1973 |
| Bad Company | Can’t Get Enough (C) | Eamon | C | 1974 |
| Bad Company | Rock ‘n’ Roll Fantasy (E) | Eamon | E | 1979 |
| Badfinger | No Matter What (A) | Eamon | A | 1970 |
| Bill Withers | Lean On Me (C) | None | C | 1972 |
| Black Sabbath | Paranoid (E) | Eamon | E | 1970 |
| Bob Seger & The SIlver Bullet Band | Old Time Rock and Roll (recorded in F#, play in E) | Eamon | E | 1979 |
| Deep Purple | Smoke On the Water (G) | Eamon | G | 1972 |
| Dire Straits | Sultans of Swing (Dm) | Jon | Dm | 1978 |
| Eagles | Victim of Love (G) | Paul | G | 1976 |
| Elvis Costello | Peace, Love and Understanding (G) | Jon | G | 1979 |
| Elvis Costello | Pump It Up (B) | Jon | B | 1978 |
| Eric Clapton | Cocaine (E) | Eamon | E | 1977 |
| Grateful Dead | Sugar Magnolia (A) | Jon | A | 1970 |
| Jimmy Buffett | Margaritaville (D) | Jon | D | 1977 |
| Joe Cocker | Feelin’ Alright (C) | Jon | C | 1970 |
| Joe Jackson | Look Sharp (C) | Jon | C | 1979 |
| Joni Mitchell | Big Yellow Taxi (E) | Betsy | E | 1970 |
| Led Zeppelin | Rock And Roll (A) | Betsy | A | 1971 |
| Martha and The Muffins | Echo Beach (Am, sax) | Betsy | Am | 1979 |
| Rick Derringer | Rock And Roll, Hoochie Koo (A) | Eamon | A | 1974 |
| Robert Palmer | Man Smart (Woman Smarter) (G) | Jon | G | 1977 |
| Santana | Oye Como Va (Am, sax) | Jon | Am | 1970 |
| T. Rex | Bang a Gong (Get It On) (E) | Eamon | E | 1971 |
| The Brownsville Station | Smokin’ In The Boys’ Room (recorded in D, play in A) | Jon | A | 1974 |
| The Cars | Just What I Needed (E) | Eamon | E | 1978 |
| The Cars | My Best Friend’s Girl (F) | Eamon | F | 1978 |
| The Champs | Tequila (E, sax) | None | E | 1977 |
| The Clash | I Fought the Law (D) | Eamon | D | 1979 |
| The J. Geils Band | House Party (E) | Jon | E | 1976 |
| The Ramones | I Wanna Be Sedated (E to F#) | Jon | E | 1978 |
| The Rolling Stones | Brown Sugar (C, sax) | Eamon | C | 1971 |
| The Rolling Stones | Honky Tonk Women (G) | Eamon | G | 1972 |
| Thin Lizzy | The Boys Are Back In Town (A) | Eamon | A | 1976 |
| Tom Petty & The Heartbreakers | Refugee (F#m) | Eamon | F#m | 1979 |
| Van Morrison | Moondance (Am, sax) | Paul | Am | 1970 |
| 1960s and Earlier | ||||
| Cream | Sunshine of Your Love (D) | Eamon | D | 1960 |
| Cream | White Room (D) | Eamon | D | 1968 |
| Creedence Clearwater Revival | Down On the Corner (C) | Eamon | C | 1960 |
| Grateful Dead | Good Lovin’ (C) | Jon | C | 1969 |
| Janis Joplin | Piece of My Heart (E) | Betsy | E | 1968 |
| Jefferson Airplane | Somebody to Love (F#m) | Betsy | F#m | 1967 |
| Mitch Ryder & The Detroit Wheels | Devil With A Blue Dress (Good Golly Miss Molly) (C to Eb, sax) | Jon | C | 1966 |
| Neil Diamond | Sweet Caroline (recorded in B, play in A) | Jon | A | 1969 |
| Neil Young | Down By the River (E) | Jon | E | 1969 |
| Paul McCartney | Back In the U.S.S.R. (A) | Eamon | A | 1968 |
| Ritchie Valens | La Bamba (C, sax) | Jon | C | 1958 |
| Sam & Dave | Soul Man (recorded in G, play in A, sax) | Jon | A | 1969 |
| Steppenwolf | Born To Be Wild (E) | Eamon | E | 1968 |
| The Beach Boys | Surfin’ U.S.A. (recorded in D, play in A) | Jon | A | 1960 |
| The Beatles | A Hard Day’s Night (G) | Jon | G | 1962 |
| The Beatles | Johnny B. Goode (recorded in Bb, play in A) | Jon | A | 1962 |
| The Kingsmen | Louie Louie (A) | Jon | A | 1963 |
| The Kinks | You Really Got Me (G) | Eamon | G | 1960 |
| The Monkees | I’m a Believer (G) | Betsy | G | 1966 |
| The Spencer Davis Group | Gimme Some Lovin’ (recorded in G, play in A) | Josh | A | 1967 |
| The Standells | Dirty Water (E) | Jon | E | 1960 |
| The Who | My Generation (G) | Eamon | G | 1965 |
| The Who | Summertime Blues (A) | Eamon | A | 1960 |
| Van Morrison | Brown Eyed Girl (G) | Paul | G | 1967 |
| Wilson Pickett | In the Midnight Hour (recorded in E, play in D) | Josh | D | 1965 |
| Wilson Pickett | Mustang Sally (C, sax) | Jon | C | 1966 |

